The Buckley Griffins
2018-2019 6-0-0 7-5-3 37-29 League Champions/Moved up CIF Dvision (Lost 3-2)
2017-2018 6-0-0 14-3-1 67-25 League Champions/CIF Quarter-Finalists (Lost on PKs)
2016-2017 5-0-1 8-4-3 37-14 League Champions/CIF Playoffs
2015-2016 4-1-1 6-7-4 28-24 League Champions/CIF Playoffs
2014-2015 7-0-1 13-8-1 56-48 League Champions/CIF Quarter-Finalists
2013-2014 6-1-1 11-8-2 50-44 League Champions/CIF Quarter-Finalists
